Sleep Formula
Sleep Formula contains St. John's Wort, which can reduce the effectiveness of roughly half of all prescription medications – including antidepressants (SSRIs, SNRIs), oral contraceptives, blood thinners (warfarin), heart medications, statins, antiseizure medications, and HIV protease inhibitors – by accelerating their breakdown. It also layers serotonin-precursor compounds (5-HTP, L-Tryptophan) that can interact with antidepressants, MAOIs, migraine triptans, and tramadol. Consult your physician before use if you take any prescription medication.
Full panel
| Ingredient | Amount per serving | % DV |
|---|---|---|
| Vitamin B6 as Pyridoxine HCl | 1.8 mg | 106.0% |
| Calcium as Calcium Carbonate | 17.0 mg | 1.0% |
| Magnesium as Magnesium Citrate | 13.0 mg | 3.0% |
| Melatonin | 10.0 mg | — |
| L-Tryptophan | — | |
| Lycium Lycium barbarum L. fruit | — | |
| Chamomile Matricaria chamomilla L. flower | — | |
| Lemon Balm Melissa officinalis aerial | — | |
| Passion Flower Passiflora incarnata flower | — | |
| L-Taurine | — | |
| Hops Humulus lupulus flower | — | |
| St. John's Wort Hypericum perforatum aerial | — | |
| Chinese Skullcap Scutellaria baicalensis root | — | |
| L-Theanine | — | |
| Ashwagandha Withania somnifera root | — | |
| Inositol | — | |
| 5-HTP Griffonia simplicifolia seed | — | |
| Gamma-Aminobutyric Acid (GABA) | — |

